Disneyland Paris Women's Clothing
Measurements | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
A | Full length | 65 cm | 66 cm | 67 cm | 68 cm | 69 cm | 70 cm |
B | 1/2 chest width | 41 cm | 43 cm | 45 cm | 47 cm | 50 cm | 53 cm |
C | 1/2 waist width at 40cm from shoulder | 38.5 cm | 40.5 cm | 42.5 cm | 44.5 cm | 47.5 cm | 50.5 cm |
D | 1/2 bottom | 44 cm | 46 cm | 48 cm | 50 cm | 53 cm | 56 cm |
E | Armhole | 18.5 cm | 19 cm | 19.5 cm | 20 cm | 20.7 cm | 21.4 cm |
F1 | Shoulder length | 8 cm | 8.5 cm | 9 cm | 9.5 cm | 10.2 cm | 10.9 cm |
F2 | Shoulder slope | 2.5 cm | |||||
G | A front body structure of the tip 14cm shoulder | 30.5 cm | 31.5 cm | 32.5 cm | 33.5 cm | 35 cm | 36.5 cm |
H1 | Sleeve length | 15 cm | 15.5 cm | 16 cm | 16.5 cm | 17.2 cm | 17.9 cm |
H2 | 1/2 arm width at 2cm from armhole | 15.5 cm | 16 cm | 16.5 cm | 17 cm | 17.7 cm | 18.4 cm |
H3 | 1/2 bottom sleeve width | 14 cm | 14.5 cm | 15 cm | 15.5 cm | 16.2 cm | 16.9 cm |
I1 | Neckline width | 18 cm | 18.5 cm | 19 cm | 19.5 cm | 20 cm | 20.5 cm |
I2 | Back neckline width | 3 cm | |||||
I3 | Front neckline width | 11.4 cm | 11.7 cm | 12 cm | 12.3 cm | 12.7 cm | 13.1 cm |
J | Back width at 14cm from shoulder | 31.5 cm | 32.5 cm | 33.5 cm | 34.5 cm | 36 cm | 37.5 cm |
K | Rib knit neckline height | 1.3 cm | |||||
L | Hem height | 1.8 cm |
